Interesting stat

1. North Melbourne +36 (246 for, 210 against)

2. Western Bulldogs +34 (236, 202)

3. West Coast +27 (209, 182)

4. Carlton +23 (233, 210)

5. Brisbane Lions +21 (250, 229)

6. Collingwood +11 (205, 194)

7. Melbourne +8 (224, 216)

8. Port Adelaide 0 (232, 232)

9. Gold Coast -2 (200, 202)

10. Adelaide -3 (231, 234)

11. Essendon -4 (210, 214)

12. St Kilda -10 (207, 217)

13. Fremantle -13 (212, 225)

14. Geelong -15 (231, 246)

14. Hawthorn -15 (192, 207)

16. Sydney -17 (218, 235)

17. Richmond -36 (217, 253)

18. GWS -45 (195, 240)

https://www.mix.com.au/sport/afl/new...rential-ladder