OK trendetters, here it is. The official. often copied but never bettered "who to root for" thread. T.M. pat. pending.

For those who came in late, this will guide you on who to barrack for each week, for the greater good of our beloved dogs.

Please be aware, there are weeks where you may have to barrack for horrible teams such as the Crows....or Collingwood!

And also, i'm completely unaccountable and as the season pans out previously you may have had a root that you thought was a good idea at the time, but you are now ashamed of and hope no one noticed.

As i always so root early, root often and root again

Current ladder



Pos Team P W L D B F A % Pts
1 GWS Giants 13 10 3 0 1 1348 1119 120.46 40
2 Adelaide Crows 13 9 4 0 1 1508 1102 136.84 36
3 Geelong Cats 13 9 4 0 1 1308 1147 114.04 36
4 Port Adelaide 13 8 5 0 1 1355 1001 135.36 32

5 Melbourne 13 8 5 0 1 1 320 1151 114.68 32
6 Richmond 13 8 5 0 1 1 135 1016 111.71 32
7 West Coast Eagles 13 7 6 0 1162 1138 102.11 28
8 St Kilda 13 7 6 0 1 1138 1162 97.93 28

9 Western Bulldogs 13 7 6 0 1084 1118 96.96 28
10 Sydney Swans 13 6 7 0 1 1156 1099 105.19 24
11 Essendon 13 6 7 0 1 1228 1197 102.59 24
12 Fremantle 13 6 7 0 1 991 1245 79.60 24
13 Collingwood 13 5 8 0 1 1131 1144 98.86 20
14 Gold Coast Suns 13 5 8 01 1150 1326 86.73 20
15 Carlton 13 5 8 0 1 940 1150 81.74 20
16 Hawthorn 13 5 8 0 1 1043 1313 79.44 20
17 North Melbourne 13 4 9 0 1210 1296 93.36 16
18 Brisbane Lions 13 2 11 0 1 1070 1553 68.90 8


Who to root for this week, in order of importance:

1 WBU vs WCE . Classic 8 point match, although when we win we will only get 4 points.

Not sure about the order of the rest but this will do

MELB v SWANS
PORT v RICH
BLUES v CROWS
GIANTS v CATS
FREO v SAINTS
ESS v BRI
SUNS v KAN
HAW v COLL