Quote Originally Posted by Ozza View Post
Of course we have been young by choice and continue to hide behind it. It is the most obvious obseravtion about the side and is backed by facts. Sure we've had some injuries, but when push comes to shove, we'd rather pick players with less than 5 games experience then pick our depth players WITH experience or mature bodies.
Who are these players you talk about? What facts do you talk about?

List of players with more than 100 games:

8 Trengove, Jackson 186 29yr 9mth 2 Nov 1990 197cm 97kg Calder Cannons Defender
1 Suckling, Matthew 177 32yr 25 Jul 1988 187cm 85kg Wagga Tigers Defender
10 Wood, Easton 168 30yr 11mth 4 Sep 1989 187cm 86kg Camperdown Defender
11 Macrae, Jackson 152 26yr 3 Aug 1994 191cm 85kg Oakleigh Chargers Midfield
3 Wallis, Mitchell 144 27yr 9mth 24 Oct 1992 186cm 85kg Calder Cannons Midfield
Forward
21 Liberatore, Thomas 141 28yr 2mth 16 May 1992 183cm 83kg Calder Cannons Midfield
4 Bontempelli, Marcus 138 24yr 8mth 24 Nov 1995 193cm 93kg Northern Knights Midfield
39 Johannisen, Jason 137 27yr 9mth 8 Nov 1992 180cm 82kg East Fremantle Defender
15 Duryea, Taylor 132 29yr 3mth 24 Apr 1991 179cm 80kg Murray Bushrangers Defender
7 Hunter, Lachlan 131 25yr 7mth 13 Dec 1994 183cm 82kg Western Jets Midfield
17 Bruce, Josh 124 28yr 2mth 8 Jun 1992 197cm 101kg Canberra Forward
9 Crozier, Hayden 117 26yr 7mth 24 Dec 1993 185cm 79kg Eastern Ranges Defender
29 Dickson, Tory 113 32yr 10mth 26 Sep 1987 184cm 85kg Bendigo Bombers Forward
35 Daniel, Caleb 102 24yr 1mth 7 J
Who should be playing and is currently available?