Thanks Thanks:  0
Likes Likes:  0
Page 22 of 45 FirstFirst ... 121314151617181920212223242526272829303132 ... LastLast
Results 316 to 330 of 670
  1. #316
    Join Date
    Apr 2007
    Posts
    14,661
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by jazzadogs View Post
    Had a mate trade out for Cyril today. Monday trade fail.

    (assuming that he doesn't successfully appeal, which I feel that he will because the suspension is a wee-bit ridiculous).
    Wee-bit??

    Nathan Jones deserves an Oscar nom. for that performance.

  2. #317
    Join Date
    Nov 2006
    Location
    Doglands
    Posts
    39,737
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by The Coon Dog View Post
    It gets a bit repetitious that there are so few players now designated as captain; seemingly the majority go for Swan, Goddard, Judd, Hodge etc...

    A guy I work with had Swan as his captain this week. The 5 players he played against all had Swan as their captain too.

    Be much more interesting if you could have the same player as captain only twice throughout the season.

    Are there any other changes you would like to see?
    I'd go with not being able to select the same captain 2 weeks in a row.
    Western Bulldogs Football Club "Where it's cool to drool"

  3. #318
    Join Date
    Jan 2007
    Posts
    8,900
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by GVGjr View Post
    I'd go with not being able to select the same captain 2 weeks in a row.
    Me 2. Four leagues I'm in all had Swan as captain.

    I try to mix it up, might do Deledio this week or even Higgins against Gold Coast

  4. #319
    Join Date
    Jan 2007
    Posts
    8,900
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Top 5 players for every team in Dream Team points
    (Copied from Fanatasy Freakos Weekly Newsletter)

    Helping me decide who to trade up for this week
    1 2 = Round 1 and Round 2

    Player Position Price Games TOG% PtsPerMin Ave. 1 2

    Adelaide:

    Scott Stevens Def/Fwd $300,400 1 99% 1.02 125 125
    Brent Reilly Mid $332,000 1 78% 1.11 108 108
    Phil Davis Def $211,000 1 86% 0.91 97 97
    Richard Tambling Mid $237,300 1 84% 0.88 92 92
    Bernie Vince Mid $356,600 1 75% 0.99 92 92

    Brisbane:

    Jack Redden Mid $329,600 2 89% 0.882 97 112 82
    Tom Rockliff Mid $362,200 2 88% 0.845 92.5 94 91
    Daniel Rich Mid $312,800 2 77% 0.948 90.5 95 86
    Simon Black Mid $381,100 2 80% 0.914 90.5 101 80
    Pearce Hanley Def $260,200 2 90% 0.797 88.5 110 67

    Carlton:

    Bryce Gibbs Def/Mid $400,400 2 78% 1.508 145.5 147 144
    Marc Murphy Mid $414,300 2 81% 1.280 128 127 129
    Chris Judd Mid $426,600 2 80% 1.117 110 97 123
    Mitch Robinson Mid $287,600 2 83% 1.069 108.5 118 99
    Kade Simpson Mid $420,700 2 85% 0.952 99 131 67

    Collingwood:

    Dane Swan Mid $511,200 2 84% 1.417 149.5 137 162
    Scott Pendlebury Mid $442,300 2 82% 1.272 131 121 141
    Chris Dawes Fwd $280,600 2 91% 1.009 115.5 119 112
    Dayne Beams Mid $361,500 2 82% 1.053 108.5 101 116
    Dale Thomas Mid $395,600 2 86% 0.986 106 85 127

    Essendon:

    David Hille Ruck $346,200 1 88% 1.133 119 119
    Jobe Watson Mid $394,100 2 84% 1.116 115.5 135 96
    Brent Stanton Mid $413,200 2 81% 1.131 112.5 138 87
    Patrick Ryder Ruck $356,100 2 94% 0.857 99 103 95
    Heath Hocking Mid $306,200 2 77% 0.900 85.5 104 67

    Fremantle:

    David Mundy Mid $370,200 2 87% 1.018 110.5 87 134
    Aaron Sandilands Ruck $406,500 2 86% 0.958 102 114 90
    Matthew Pavlich Fwd/Mid $380,700 2 87% 0.838 90.5 86 95
    Chris Mayne Fwd $262,300 2 89% 0.739 82 96 68
    Nick Suban Def $248,900 2 84% 0.766 80 74 86

    Geelong:

    Corey Enright Def $381,300 2 90% 1.065 115 124 106
    Cameron Ling Mid $344,200 1 82% 1.175 114 114
    Jimmy Bartel Mid $437,800 2 91% 0.945 103 114 92
    Paul Chapman Fwd/Mid $472,200 1 92% 0.918 101 101
    Matthew Scarlett Def $260,200 1 93% 0.830 93 93

    Gold Coast:

    Michael Rischitelli Mid $399,800 1 84% 1.124 118 118
    Daniel Harris Mid $114,400 1 83% 0.933 97 97
    Gary Ablett Mid $494,400 1 95% 0.807 96 96
    Zachary Smith Ruck $106,400 1 91% 0.711 81 81
    Trent McKenzie Mid $97,600 1 78% 0.776 76 76

    Hawthorn:

    Sam Mitchell Mid $416,700 2 91% 1.031 116.5 123 110
    Cyril Rioli Fwd $357,300 2 82% 1.024 105 100 110
    Clinton Young Mid $270,700 2 80% 1.035 103 109 97
    Liam Shiels Mid $221,500 2 85% 0.948 100 75 125
    Shaun Burgoyne Mid $369,900 2 77% 1.016 97.5 89 106

    Melbourne:

    Jack Grimes Def $340,200 2 94% 0.827 95.5 104 87
    Colin Sylvia Fwd/Mid $399,500 2 87% 0.887 94.5 91 98
    Nathan Jones Mid $277,500 2 87% 0.765 81.5 80 83
    Luke Tapscott Fwd $97,600 2 84% 0.773 80 80 80
    Brent Moloney Mid $338,000 2 83% 0.760 77.5 105 50

    North Melbourne:

    Cameron Pedersen Def $98,400 1 87% 0.882 97 97
    Andrew Swallow Mid $409,000 2 76% 1.005 95.5 114 77
    Brady Rawlings Def $384,300 2 96% 0.750 90 104 76
    Daniel Wells Mid $342,000 2 80% 0.899 89 77 101
    Leigh Adams Mid $338,600 2 80% 0.894 88.5 96 81

    Port Adelaide:

    Matt Thomas Mid $304,400 2 76% 1.051 103.5 126 81
    Kane Cornes Mid $418,300 2 94% 0.707 85.5 96 75
    Travis Boak Mid $394,100 2 79% 0.805 82.5 76 89
    Robbie Gray Fwd $282,400 2 81% 0.756 79 87 71
    Paul Stewart Def $258,100 2 81% 0.745 77.5 74 81

    Richmond:

    Daniel Jackson Mid $358,000 2 81% 0.930 93 95 91
    Shaun Grigg Mid $346,700 2 85% 0.867 91 68 114
    Brett Deledio Def/Mid $371,300 2 91% 0.787 88.5 74 103
    Trent Cotchin Mid $307,800 2 83% 0.854 87.5 91 84
    Angus Graham Ruck $279,900 2 88% 0.789 86 95 77

    St Kilda:

    Nick Dal Santo Mid $427,700 2 81% 1.114 112.5 112 113
    Jason Gram Def/Mid $349,700 2 74% 1.022 94 106 82
    Leigh Montagna Mid $465,100 2 87% 0.865 93 99 87
    Ben McEvoy Ruck $243,700 2 87% 0.824 89 78 100
    Lenny Hayes Mid $448,500 2 60% 1.147 86 107 65

    Sydney:

    Ryan O'Keefe Fwd/Mid $358,500 2 85% 1.052 110.5 119 102
    Jude Bolton Mid $367,300 2 85% 1.042 110.5 86 135
    Adam Goodes Fwd/Mid $393,200 2 97% 0.813 98 76 120
    Kieren Jack Mid $376,000 2 82% 0.858 87.5 88 87
    Daniel Hannebery Mid $334,400 2 77% 0.880 84 75 93

    West Coast:

    Andrew Embley Mid $383,700 2 86% 1.222 135 115 155
    Dean Cox Ruck $351,800 2 82% 1.238 130 142 118
    Matt Priddis Mid $388,400 2 90% 0.870 100 107 93
    Matt Rosa Mid $339,300 2 91% 0.731 85.5 68 103
    Luke Shuey Mid $280,300 2 80% 0.800 82 64 100

    Western Bulldogs:

    Matthew Boyd Mid $478,200 2 87% 0.995 102.5 85 120
    Ryan Griffen Mid $379,300 2 81% 1.063 102 75 129
    Daniel Cross Mid $428,900 2 91% 0.880 95.5 83 108
    Tom Liberatore Mid $92,500 2 77% 1.027 94 72 116
    Shaun Higgins Fwd/Mid $341,000 2 89% 0.877 92.5 76 109

  5. #320
    Join Date
    Jan 2007
    Posts
    8,900
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Big night in SC for me..

    6 players to define my matches over the weekend

    Pendlebury (C), Swan (VC), Gibbs, Dawes, Duigan, Krakour..

    Will be happy with 600+

  6. #321
    Join Date
    Jan 2007
    Posts
    8,900
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    I put Kraks on the bench. I think he will get subbed for Davis

  7. #322
    Join Date
    Oct 2009
    Posts
    1,503
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Krakouer's had limited game time as it is, won't get subbed.

  8. #323
    Join Date
    Jun 2008
    Location
    E.J. Whitten Stand
    Posts
    17,220
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    I finally get my first win for the season. My winning move was making Boyd captain - who does GC play next week?
    Our 1954 premiership players are our heroes, and it has to be said that Charlie was their hero.

  9. #324
    Join Date
    Jan 2007
    Posts
    8,900
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by comrade View Post
    I finally get my first win for the season. My winning move was making Boyd captain - who does GC play next week?
    Melbourne

  10. #325
    Join Date
    Jun 2008
    Posts
    6,701
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Maybe we can have a bit of a WOOF SC leaderboard over the course of the season.

    I'm 919th.

  11. #326
    Join Date
    Apr 2007
    Location
    Bendigo
    Posts
    9,458
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    I don't know why I persist with Cooney each year. I had a decision to make out of him and Griffen I wish I chose Grif.

    I'm too embarrassed to list my ranking after a really poor week.

  12. #327
    Join Date
    Dec 2009
    Location
    Braybrook
    Posts
    1,288
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    This week 3 teams will have a bye (WBD, BL & STK). Make sure you guys bench the players from the 3 teams.
    It always seems impossible until it's done. Nelson Mandela

  13. #328
    Join Date
    Jan 2007
    Posts
    7,664
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by choconmientay View Post
    This week 3 teams will have a bye (WBD, BL & STK). Make sure you guys bench the players from the 3 teams.
    This week is also a bye in SC head to head. Points count towards end of season total only.
    85, 92, 97, 98, 08, 09, 10... Break the curse!

  14. #329
    Join Date
    Jan 2007
    Posts
    6,681
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by The Coon Dog View Post
    This week is also a bye in SC head to head. Points count towards end of season total only.
    Didn't know that. My forward line is going to be stretched but If I put McKernan and Petrie (Defender and Ruck respectively) as emergencies I'm pretty sure they can sub on as forwards if I have 2 not playing.

    Please correct me if that's not right.

  15. #330
    Join Date
    Jun 2008
    Posts
    6,701
    Post Thanks / Like

    Re: WOOF SuperCoach / Dream Team Thread

    Quote Originally Posted by westdog54 View Post
    Didn't know that. My forward line is going to be stretched but If I put McKernan and Petrie (Defender and Ruck respectively) as emergencies I'm pretty sure they can sub on as forwards if I have 2 not playing.

    Please correct me if that's not right.
    That's not right.

    You need to link your MPPs otherwise they aren't much use. An example of this is me picking Prestia in the mids to link him in with my forward mids and Joel Tippett to be a link with Petrie in forward/rucks.

    To cover for a position, they need to actually be in that position.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •