Re: EPL 2022-2023 Season
2-0 win to Liverpool against Everton this morning in the Merseyside derby.
Premier League 2022/23 Table
# Team Pl GD Pts
1 Arsenal 21 28 51
2 Manchester City 22 34 48
3 Manchester United 23 10 46
4 Newcastle United 22 22 41
5 Tottenham Hotspur 23 7 39
6 Brighton and Hove Albion 21 11 35
7 Fulham 23 4 35
8 Brentford 22 7 34
9 Liverpool 21 8 32
10 Chelsea 22 1 31
11 Aston Villa 22 -8 28
12 Crystal Palace 22 -10 25
13 Leicester City 22 -2 24
14 Nottingham Forest 22 -20 24
15 Wolverhampton Wanderers 22 -14 23
16 West Ham United 22 -8 20
17 Leeds United 22 -10 19
18 Everton 22 -14 18
19 Bournemouth 22 -24 18
20 Southampton 22 -22 15
Last updated: February 13, 2023 9:55pm
Key
Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th
2-0 win to Liverpool against Everton this morning in the Merseyside derby.
Premier League 2022/23 Table
# Team Pl GD Pts
1 Arsenal 21 28 51
2 Manchester City 22 34 48
3 Manchester United 23 10 46
4 Newcastle United 22 22 41
5 Tottenham Hotspur 23 7 39
6 Brighton and Hove Albion 21 11 35
7 Fulham 23 4 35
8 Brentford 22 7 34
9 Liverpool 21 8 32
10 Chelsea 22 1 31
11 Aston Villa 22 -8 28
12 Crystal Palace 22 -10 25
13 Leicester City 22 -2 24
14 Nottingham Forest 22 -20 24
15 Wolverhampton Wanderers 22 -14 23
16 West Ham United 22 -8 20
17 Leeds United 22 -10 19
18 Everton 22 -14 18
19 Bournemouth 22 -24 18
20 Southampton 22 -22 15
Last updated: February 13, 2023 9:55pm
Key
Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th
Comment