I just did mine:
W L D
1. Collingwood 21 2 0 129.2%
2. Brisbane Lions 18 4 1 113.8%
3. Geelong 17 6 0 120.0%
4. Western Bulldogs 16 7 0 128.4%
5. Adelaide 16 7 0 124.9%
6. Hawthorn 15 8 0 112.7%
7. GWS 15 8 0 110.5%
8. Gold Coast 14 9 0 114.2%
9. Fremantle 13 10 0 103.9%
10. Carlton 10 13 0 100.6%
11. Sydney 10 13 0 94.1%
12. Melbourne 10 13 0 90.2%
13. St Kilda 9 14 0 89.2%
14. Essendon 7 16 0 85.2%
15. Port Adelaide 6 17 0 85.8%
16. North Melbourne 4 18 1 79.9%
17. Richmond 4 19 0 75.6%
18. West Coast 1 22 0 71.4%
I was probably harsh on Freo and favourable to us.
W L D
1. Collingwood 21 2 0 129.2%
2. Brisbane Lions 18 4 1 113.8%
3. Geelong 17 6 0 120.0%
4. Western Bulldogs 16 7 0 128.4%
5. Adelaide 16 7 0 124.9%
6. Hawthorn 15 8 0 112.7%
7. GWS 15 8 0 110.5%
8. Gold Coast 14 9 0 114.2%
9. Fremantle 13 10 0 103.9%
10. Carlton 10 13 0 100.6%
11. Sydney 10 13 0 94.1%
12. Melbourne 10 13 0 90.2%
13. St Kilda 9 14 0 89.2%
14. Essendon 7 16 0 85.2%
15. Port Adelaide 6 17 0 85.8%
16. North Melbourne 4 18 1 79.9%
17. Richmond 4 19 0 75.6%
18. West Coast 1 22 0 71.4%
I was probably harsh on Freo and favourable to us.
Comment