Western Bulldogs Past Players
Collapse
X
-
-
They say Burt Lancaster has one, but I don't believe them.Comment
-
Re: Western Bulldogs Past Players
John Jillard was a favorite of mine too. A really close checking half back flanker. Very fair but hard player to win a kick on. Had good clean hands and was a lovely kick.[URL="http://journals.worldnomads.com/merantau"]http://journals.worldnomads.com/merantau[/URL]
"It's not about the destination - it's about the trip."Comment
-
Re: Western Bulldogs Past Players
Looking at our all time goalkicking match records shows how remarkable Simon Beasley was. Of the top 12 goal scorers in VFL matches for Footscray (9 goals and above) that Beasley has 8 of those spots!
Western Bulldogs - Most Goals in a Match
Game records
1 Templeton, Kelvin 15 9 1978 1956-09-30 191Kg 191cm St. Kilda Sat-01-Jul R13 1978 Western Oval
2 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Melbourne Sat-06-Jul R15 1985 Western Oval
3 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Richmond Sat-03-Aug R18 1985 VFL Park
4 Beasley, Simon 12 4 1982 1956-07-26 195Kg 195cm Geelong Sat-10-Jul R16 1982 Western Oval
5 Beasley, Simon 11 4 1984 1956-07-26 195Kg 195cm Richmond Sat-31-Mar R1 1984 Western Oval
6 Beasley, Simon 10 6 1987 1956-07-26 195Kg 195cm Brisbane Sun-23-Aug R21 1987 Carrara
7 Grove, Ron 10 — 1946 1919-06-05 185Kg 185cm Melbourne Sat-18-May R5 1946 Punt Road
8 Rait, Alan 10 — 1933 1908-11-09 183Kg 183cm Carlton Sat-17-Jun R8 1933 Princes Park
9 Morrison, Alby 10 — 1928 1909-01-29 183Kg 183cm Hawthorn Sat-18-Aug R17 1928 Glenferrie Oval
10 Beasley, Simon 9 1 1988 1956-07-26 195Kg 195cm Melbourne Sat-13-Aug R20 1988 M.C.G.
11 Beasley, Simon 9 5 1986 1956-07-26 195Kg 195cm Melbourne Sat-16-Aug R20 1986 Western Oval
12 Beasley, Simon 9 2 1985 1956-07-26 195Kg 195cm Carlton Sat-30-Mar R1 1985 Princes ParkThey say Burt Lancaster has one, but I don't believe them.Comment
-
Re: Western Bulldogs Past Players
Looking at our all time goalkicking match records shows how remarkable Simon Beasley was. Of the top 12 goal scorers in VFL matches for Footscray (9 goals and above) that Beasley has 8 of those spots!
Western Bulldogs - Most Goals in a Match
Game records
1 Templeton, Kelvin 15 9 1978 1956-09-30 191Kg 191cm St. Kilda Sat-01-Jul R13 1978 Western Oval
2 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Melbourne Sat-06-Jul R15 1985 Western Oval
3 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Richmond Sat-03-Aug R18 1985 VFL Park
4 Beasley, Simon 12 4 1982 1956-07-26 195Kg 195cm Geelong Sat-10-Jul R16 1982 Western Oval
5 Beasley, Simon 11 4 1984 1956-07-26 195Kg 195cm Richmond Sat-31-Mar R1 1984 Western Oval
6 Beasley, Simon 10 6 1987 1956-07-26 195Kg 195cm Brisbane Sun-23-Aug R21 1987 Carrara
7 Grove, Ron 10 — 1946 1919-06-05 185Kg 185cm Melbourne Sat-18-May R5 1946 Punt Road
8 Rait, Alan 10 — 1933 1908-11-09 183Kg 183cm Carlton Sat-17-Jun R8 1933 Princes Park
9 Morrison, Alby 10 — 1928 1909-01-29 183Kg 183cm Hawthorn Sat-18-Aug R17 1928 Glenferrie Oval
10 Beasley, Simon 9 1 1988 1956-07-26 195Kg 195cm Melbourne Sat-13-Aug R20 1988 M.C.G.
11 Beasley, Simon 9 5 1986 1956-07-26 195Kg 195cm Melbourne Sat-16-Aug R20 1986 Western Oval
12 Beasley, Simon 9 2 1985 1956-07-26 195Kg 195cm Carlton Sat-30-Mar R1 1985 Princes ParkComment
-
Re: Western Bulldogs Past Players
Roy Evans who Captained Footscray to our first ever Finals appearance in the 1930’s and later became our Reserves Coach said that he loved to see Quinlan in action with the Dogs because of his outstanding skills. It was great that he should go on to share the Brownlow Medal with close mate Barry Round.Comment
-
Re: Western Bulldogs Past Players
Looking at our all time goalkicking match records shows how remarkable Simon Beasley was. Of the top 12 goal scorers in VFL matches for Footscray (9 goals and above) that Beasley has 8 of those spots!
Western Bulldogs - Most Goals in a Match
Game records
1 Templeton, Kelvin 15 9 1978 1956-09-30 191Kg 191cm St. Kilda Sat-01-Jul R13 1978 Western Oval
2 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Melbourne Sat-06-Jul R15 1985 Western Oval
3 Beasley, Simon 12 3 1985 1956-07-26 195Kg 195cm Richmond Sat-03-Aug R18 1985 VFL Park
4 Beasley, Simon 12 4 1982 1956-07-26 195Kg 195cm Geelong Sat-10-Jul R16 1982 Western Oval
5 Beasley, Simon 11 4 1984 1956-07-26 195Kg 195cm Richmond Sat-31-Mar R1 1984 Western Oval
6 Beasley, Simon 10 6 1987 1956-07-26 195Kg 195cm Brisbane Sun-23-Aug R21 1987 Carrara
7 Grove, Ron 10 — 1946 1919-06-05 185Kg 185cm Melbourne Sat-18-May R5 1946 Punt Road
8 Rait, Alan 10 — 1933 1908-11-09 183Kg 183cm Carlton Sat-17-Jun R8 1933 Princes Park
9 Morrison, Alby 10 — 1928 1909-01-29 183Kg 183cm Hawthorn Sat-18-Aug R17 1928 Glenferrie Oval
10 Beasley, Simon 9 1 1988 1956-07-26 195Kg 195cm Melbourne Sat-13-Aug R20 1988 M.C.G.
11 Beasley, Simon 9 5 1986 1956-07-26 195Kg 195cm Melbourne Sat-16-Aug R20 1986 Western Oval
12 Beasley, Simon 9 2 1985 1956-07-26 195Kg 195cm Carlton Sat-30-Mar R1 1985 Princes ParkLast edited by Bornadog; 23-11-2019, 08:49 AM.FFC: Established 1883
Premierships: AFL 1954, 2016 VFA - 1898,99,1900, 1908, 1913, 1919-20, 1923-24, VFL: 2014, 2016 . Champions of Victoria 1924. AFLW - 2018.Comment
-
They say Burt Lancaster has one, but I don't believe them.Comment
-
FFC: Established 1883
Premierships: AFL 1954, 2016 VFA - 1898,99,1900, 1908, 1913, 1919-20, 1923-24, VFL: 2014, 2016 . Champions of Victoria 1924. AFLW - 2018.Comment
-
Re: Western Bulldogs Past Players
Roy was a great friend of our family and the reason why I got into the playing rooms before and after games when I was a kid. Such a funny man, great amatuer magician and terrific guy overall. He told me once that Ted came to his place, not sure what year and asked him to coach the firsts. The committee would not endorse it though.He was a terrific cricketer too. In one match for Yarraville he was the wicket keeper. He took the pads off to bowl and duly got a hat trick. Such fond memories of Roy.Comment
-
Comment
Comment