Re: Our forward line savior
Scott Welsh:
2007 Adelaide - 49 19 - 21 games
2006 Adelaide - 12 7 - 6 games
2005 Adelaide - 58 27 - 23 games
2004 Adelaide - 36 25 - 16 games
2003 Adelaide - 17 11 - 10 games
2002 Adelaide - 29 8 - 13 games
2001 Adelaide - 22 12 - 18 games
2000 Adelaide - 47 31 - 22 games
You wouldn't have thought so after last weeks game.
Agree Higgins is best suited in the forward line at present, but he has to work harder this year in order to get to more contests and to help 'lock' the ball in the forward 50.
Scott Welsh:
2007 Adelaide - 49 19 - 21 games
2006 Adelaide - 12 7 - 6 games
2005 Adelaide - 58 27 - 23 games
2004 Adelaide - 36 25 - 16 games
2003 Adelaide - 17 11 - 10 games
2002 Adelaide - 29 8 - 13 games
2001 Adelaide - 22 12 - 18 games
2000 Adelaide - 47 31 - 22 games
You wouldn't have thought so after last weeks game.
Agree Higgins is best suited in the forward line at present, but he has to work harder this year in order to get to more contests and to help 'lock' the ball in the forward 50.
Comment