Re: Footscray Bulldogs v Collingwood - Round 13 2015
With the best percentage
1 Williamstown 12 9 3 0 0 1241 857 144.81 36
2 Box Hill Hawks 11 9 2 0 0 1009 722 139.75 36
3 Sandringham 12 8 4 0 0 1070 964 111.00 32
4 Footscray Bulldogs 11 7 4 0 1185 773 153.30 28
5 Essendon 11 7 4 0 0 1034 828 124.88 28
6 Casey Scorpions 11 7 4 0 0 871 727 119.81 28
7 Werribee Tigers 12 7 5 0 0 1080 922 117.14 28
8 Collingwood 11 7 4 0 0 895 925 96.76 28
9 Port Melbourne 11 6 5 0 0 994 964 103.11 24
10 Geelong Cats 11 5 6 0 0 834 985 84.67 20
11 Northern Blues 12 4 8 0 0 984 1009 97.52 16
12 Richmond Tigers 12 4 8 0 0 951 1012 93.97 16
13 Coburg 11 3 8 0 0 753 994 75.75 12
14 North Ballarat 12 3 9 0 0 767 1167 65.72 12
15 Frankston 12 0 12 0 0 676 1495 45.22 0
With the best percentage
1 Williamstown 12 9 3 0 0 1241 857 144.81 36
2 Box Hill Hawks 11 9 2 0 0 1009 722 139.75 36
3 Sandringham 12 8 4 0 0 1070 964 111.00 32
4 Footscray Bulldogs 11 7 4 0 1185 773 153.30 28
5 Essendon 11 7 4 0 0 1034 828 124.88 28
6 Casey Scorpions 11 7 4 0 0 871 727 119.81 28
7 Werribee Tigers 12 7 5 0 0 1080 922 117.14 28
8 Collingwood 11 7 4 0 0 895 925 96.76 28
9 Port Melbourne 11 6 5 0 0 994 964 103.11 24
10 Geelong Cats 11 5 6 0 0 834 985 84.67 20
11 Northern Blues 12 4 8 0 0 984 1009 97.52 16
12 Richmond Tigers 12 4 8 0 0 951 1012 93.97 16
13 Coburg 11 3 8 0 0 753 994 75.75 12
14 North Ballarat 12 3 9 0 0 767 1167 65.72 12
15 Frankston 12 0 12 0 0 676 1495 45.22 0
Comment