Re: Round 10 Footscray Bulldogs v Werribee Tigers
Ladder after win.
Ladder after win.
1 | Box Hill Hawks | 9 | 7 | 1 | 1 | 1 | 895 | 722 | 123.96 | 30 |
2 | Williamstown | 10 | 7 | 3 | 0 | 0 | 1020 | 694 | 146.97 | 28 |
3 | Port Melbourne | 9 | 6 | 2 | 1 | 1 | 848 | 695 | 122.01 | 26 |
4 | Footscray | 10 | 6 | 4 | 0 | 1 | 1027 | 776 | 132.35 | 24 |
5 | Northern Blues | 9 | 6 | 3 | 0 | 1 | 804 | 733 | 109.69 | 24 |
6 | Casey Demons | 10 | 6 | 4 | 0 | 0 | 818 | 780 | 104.87 | 24 |
7 | Werribee | 9 | 6 | 3 | 0 | 1 | 769 | 798 | 96.37 | 24 |
8 | Richmond | 10 | 5 | 5 | 0 | 1 | 1048 | 804 | 130.35 | 20 |
9 | Essendon | 10 | 5 | 5 | 0 | 1 | 968 | 763 | 126.87 | 20 |
10 | Geelong | 9 | 4 | 5 | 0 | 1 | 672 | 807 | 83.27 | 16 |
11 | Sandringham | 10 | 4 | 6 | 0 | 1 | 766 | 938 | 81.66 | 16 |
12 | Collingwood | 9 | 3 | 6 | 0 | 1 | 717 | 833 | 86.07 | 12 |
13 | Coburg | 10 | 1 | 9 | 0 | 0 | 703 | 1088 | 64.61 | 4 |
14 | North Ballarat | 10 | 0 | 10 | 0 | 0 | 601 | 1225 | 49.06 | 0 |
Comment