12pm, Saturday, 19 August
Windy Hill
Bulldogs sitting 4th, and Essendon 7th but only a game behind
Windy Hill
Bulldogs sitting 4th, and Essendon 7th but only a game behind
| Full back | K Collins | F Roberts | J Prudden |
| Half back | F Greene | N Mullenger-Mchugh | L Webb |
| Centreline | M Wallis | M Boyd | C Smith |
| Half forward | P Lipinski | B Gowers | L Nash |
| Full forward | T Campbell | T Boyd | M Honeychurch |
| Followers | T English | T Tweedie | D Hamilton |
| Interchange from | L Dalgleish | N Jamieson | A Greenwood |
| W Hayes | A Tashevski-Beckwith | N Ryan | |
| A Barry | T Short | ||
| 23rd man | J Smith |
| Full back | K Collins | F Roberts | J Prudden |
| Half back | F Greene | N Mullenger-Mchugh | L Webb |
| Centreline | M Wallis | M Boyd | C Smith |
| Half forward | P Lipinski | B Gowers | L Nash |
| Full forward | T Campbell | T Boyd | M Honeychurch |
| Followers | T English | T Tweedie | D Hamilton |
| Interchange from | L Dalgleish | N Jamieson | A Greenwood |
| W Hayes | A Tashevski-Beckwith | N Ryan | |
| A Barry | T Short | ||
| 23rd man | J Smith |
Comment