Sunday 20 July 2014, 12:00pm
Venue: Victoria University Whitten Oval
Venue: Victoria University Whitten Oval
| Full back | 33. S Darley | 47. M Austin | 31. T Young |
| Half back | 15. J Tutt | 32. M Talia | 10. E Wood |
| Centreline | 7. S Higgins | 44. B Goodes | 22. M Honeychurch |
| Half forward | 14. C Smith | 19. L Jones | 13. D Giansiracusa |
| Full forward | 30. C Howard | 43. J Redpath | 1. J Grant |
| Followers | 45. T Campbell | 3. M Wallis | 46. L Jong |
| Interchange (from) | 18. F Roberts | 29. T Dickson | 49. A Cordy |
| 34. A Greenwood | 54. N Jamieson | 55. N Lower | |
| 65. J Russell | 50. B Prismall | 64. JD Hayes | |
| 51. J Perkins | 56. W Hayes |
Comment