Re: Injury List - 2015
Jong for Wallis this week ?
Jong for Wallis this week ?
| Player | Injury | Duration |
| Mitch Wallis | back | 1 week |
| Sam Darley | hamstring | 1 week |
| Lin Jong | hand | 1-2 weeks |
| Caleb Daniel | knee | 2 weeks |
| Zaine Cordy | shoulder | 3 weeks |
| Matt Fuller | quad | 4 weeks |
| Dale Morris | pectoral muscle | 7 weeks |
| Jordan Kelly | finger | 7 weeks |
| Tom Liberatore | knee | season |
| Zaine Cordy | Shoulder | 3 weeks |
| Caleb Daniel | Knee | 2 weeks |
| Sam Darley | Hamstring | 1 week |
| Matt Fuller | Quad | 4 weeks |
| Lin Jong | Hand | 1-2 weeks |
| Jordan Kelly | Finger | 8 weeks |
| Tom Liberatore* | Knee | Season |
| Dale Morris | Pectoral | 7 weeks |
| Mitch Wallis | Back | 1 week |
| Updated: Tuesday, May 5 | ||
| Player | Injury | Duration |
| Mitch Wallis | back | test |
| Matthew Boyd | general soreness | test |
| Sam Darley | hamstring | test |
| Lin Jong | hand | test |
| Caleb Daniel | knee | test |
| Zaine Cordy | shoulder | test |
| Matt Fuller | quad | 3 weeks |
| Dale Morris | pectoral muscle | 6 weeks |
| Jordan Kelly | finger | 6 weeks |
| Tom Liberatore | knee | season |
| Clay Smith | knee | season |
Comment