SA Squad
NATIONAL AFL U18 CHAMPIONSHIPS
TEAM LISTS
Players Name State
Number (Name/Surname) D.O.B. Ht. (cm) Wt. (kg) League Club/Local Club
1 Mark Quinn 1/01/1997 180 72 North Adelaide/Tea Tree Gully
2 Will Snelling 6/08/1997 176 75 West Adelaide/Goodwood
3 Hugh Haysman 26/02/1997 178 72 West Adelaide/Unley
4 Christopher Lodovici 14/03/1997 180 62 Norwood/Payneham Norwood Union
5 Brendan Dew 8/05/1997 181 73 Central District/Tea Tree Gully
6 Jack Agostino 11/06/1997 182 77 West Adelaide/Renmark
7 Isaya Mckenzie 9/04/1997 181 72 Central District/Willaston
9 Kyle Presbury 14/01/1997 182 74 Central District/Eastern Park
10 Maris Olekalns 29/08/1997 182 72 North Adelaide/Broadview
11 Will Combe 15/07/1997 182 78 North Adelaide/Crystal Brook
12 Luke Partington 5/03/1997 182 75 Norwood/Tumby Bay
13 Matthew Nunn 18/04/1997 182 75 Norwood/Payneham Norwood Union
14 Jack Graham 25/02/1998 183 83 North Adelaide/Tea Tree Gully
15 Jadyn Brind 8/10/1997 181 86 West Adelaide/Andamooka
16 Jonty Scharenberg 28/08/1998 185 77 Glenelg/PHOS Camden
18 Wayne Milera 14/09/1997 185 75 Central District/Ingle Farm
19 Harry Cross 26/06/1997 185 77 Norwood/Modbury
20 Stephen Tahana 2/02/1997 183 78 North Adelaide/Gaza
21 James Hargreaves 31/12/1996 185 77 Sturt/Unley
22 Peter Bampton 15/04/1996 183 83 Norwood/Lobethal
23 Mason Redman 26/08/1997 187 76 Glenelg/Millicent
24 Justin Evans 8/05/1997 188 83 Glenelg/Brighton
26 Andy Georgeson 18/06/1997 190 83 Woodville West Torrens/SMOSH
27 Campbell Wildman 16/01/1997 189 79 Sturt/Walkerville
28 Cameron Hewett 26/02/1997 189 76 North Adelaide/Broughton Mundoora
29 Riley Bonner 7/03/1997 191 80 West Adelaide/Goodwood
31 Oleg Markov 8/05/1996 188 73 North Adelaide/Gepps Cross
32 Keiran Agius 1/10/1997 189 84 North Adelaide/Gaza
33 Sam Walker 16/03/1998 188 75 Glenelg/South Gambier
35 Jordan Dawson 9/04/1997 190 82 Sturt/Robe
38 Aaron Francis 10/08/1997 190 86 West Adelaide/Loxton North
39 Matthew Allen 18/10/1997 193 97 Glenelg/North Gambier
40 Luke Hoare 29/05/1997 194 91 Woodville West Torrens/Southern Eagles
41 Harrison Westhoff 15/10/1996 196 85 West Adelaide/Goodwood
42 Luke Surman 7/12/1997 196 97 Norwood/Rostrevor
43 Sam Stafford 15/01/1997 197 78 Glenelg/North Gambier
45 Kyle Broadwood 27/11/1997 195 85 Woodville West Torrens/Salisbury North
46 Harrison Gameau 14/03/1997 197 90 Woodville West Torrens/Two Wells
49 Peter Ladhams 14/01/1998 202 90 Norwood/Modbury
50 Andre Parella 21/09/1997 203 104 Sturt/Unley
(Burton, Moffa, Sullivan, Slimming, Jolly – Injured).
SA vs WA this weekend
Backs 6 Jack Agostino 42 Luke Surman 20 Stephen Tahana
H Backs 29 Riley Bonner 41 Harrison Westhoff 38 Aaron Francis
Centres 5 Brendan Dew 2 Will Snelling 9 Kyle Presbury
H Fwds 18 Wayne Milera 39 Matthew Allen 35 Jordan Dawson
Fwds 7 Isaya McKenzie 49 Peter Ladhams 1 Mark Quinn
Followers 50 Andre Parella 16 Jonty Scharenberg 28 Cameron Hewett
Interchange 19 Harry Cross 3 Hugh Haysman 31 Oleg Markov
12 Luke Partington 13 Matthew Nunn
NATIONAL AFL U18 CHAMPIONSHIPS
TEAM LISTS
Players Name State
Number (Name/Surname) D.O.B. Ht. (cm) Wt. (kg) League Club/Local Club
1 Mark Quinn 1/01/1997 180 72 North Adelaide/Tea Tree Gully
2 Will Snelling 6/08/1997 176 75 West Adelaide/Goodwood
3 Hugh Haysman 26/02/1997 178 72 West Adelaide/Unley
4 Christopher Lodovici 14/03/1997 180 62 Norwood/Payneham Norwood Union
5 Brendan Dew 8/05/1997 181 73 Central District/Tea Tree Gully
6 Jack Agostino 11/06/1997 182 77 West Adelaide/Renmark
7 Isaya Mckenzie 9/04/1997 181 72 Central District/Willaston
9 Kyle Presbury 14/01/1997 182 74 Central District/Eastern Park
10 Maris Olekalns 29/08/1997 182 72 North Adelaide/Broadview
11 Will Combe 15/07/1997 182 78 North Adelaide/Crystal Brook
12 Luke Partington 5/03/1997 182 75 Norwood/Tumby Bay
13 Matthew Nunn 18/04/1997 182 75 Norwood/Payneham Norwood Union
14 Jack Graham 25/02/1998 183 83 North Adelaide/Tea Tree Gully
15 Jadyn Brind 8/10/1997 181 86 West Adelaide/Andamooka
16 Jonty Scharenberg 28/08/1998 185 77 Glenelg/PHOS Camden
18 Wayne Milera 14/09/1997 185 75 Central District/Ingle Farm
19 Harry Cross 26/06/1997 185 77 Norwood/Modbury
20 Stephen Tahana 2/02/1997 183 78 North Adelaide/Gaza
21 James Hargreaves 31/12/1996 185 77 Sturt/Unley
22 Peter Bampton 15/04/1996 183 83 Norwood/Lobethal
23 Mason Redman 26/08/1997 187 76 Glenelg/Millicent
24 Justin Evans 8/05/1997 188 83 Glenelg/Brighton
26 Andy Georgeson 18/06/1997 190 83 Woodville West Torrens/SMOSH
27 Campbell Wildman 16/01/1997 189 79 Sturt/Walkerville
28 Cameron Hewett 26/02/1997 189 76 North Adelaide/Broughton Mundoora
29 Riley Bonner 7/03/1997 191 80 West Adelaide/Goodwood
31 Oleg Markov 8/05/1996 188 73 North Adelaide/Gepps Cross
32 Keiran Agius 1/10/1997 189 84 North Adelaide/Gaza
33 Sam Walker 16/03/1998 188 75 Glenelg/South Gambier
35 Jordan Dawson 9/04/1997 190 82 Sturt/Robe
38 Aaron Francis 10/08/1997 190 86 West Adelaide/Loxton North
39 Matthew Allen 18/10/1997 193 97 Glenelg/North Gambier
40 Luke Hoare 29/05/1997 194 91 Woodville West Torrens/Southern Eagles
41 Harrison Westhoff 15/10/1996 196 85 West Adelaide/Goodwood
42 Luke Surman 7/12/1997 196 97 Norwood/Rostrevor
43 Sam Stafford 15/01/1997 197 78 Glenelg/North Gambier
45 Kyle Broadwood 27/11/1997 195 85 Woodville West Torrens/Salisbury North
46 Harrison Gameau 14/03/1997 197 90 Woodville West Torrens/Two Wells
49 Peter Ladhams 14/01/1998 202 90 Norwood/Modbury
50 Andre Parella 21/09/1997 203 104 Sturt/Unley
(Burton, Moffa, Sullivan, Slimming, Jolly – Injured).
SA vs WA this weekend
Backs 6 Jack Agostino 42 Luke Surman 20 Stephen Tahana
H Backs 29 Riley Bonner 41 Harrison Westhoff 38 Aaron Francis
Centres 5 Brendan Dew 2 Will Snelling 9 Kyle Presbury
H Fwds 18 Wayne Milera 39 Matthew Allen 35 Jordan Dawson
Fwds 7 Isaya McKenzie 49 Peter Ladhams 1 Mark Quinn
Followers 50 Andre Parella 16 Jonty Scharenberg 28 Cameron Hewett
Interchange 19 Harry Cross 3 Hugh Haysman 31 Oleg Markov
12 Luke Partington 13 Matthew Nunn
Comment