Sunday, 21 August
Avalon Airport Oval 12:00pm
Current Ladder
One round to go after this - v Collingwood
Avalon Airport Oval 12:00pm
Current Ladder
1. | Casey | 16 | 13 | 0 | 3 | 1671:951 | 52 | |
2. | Collingwood Magpies 2 | 16 | 13 | 0 | 3 | 1390:1161 | 52 | |
3. | Williamstown | 17 | 12 | 0 | 5 | 1648:1158 | 48 | |
4. | Sandringham | 16 | 10 | 0 | 6 | 1512:1273 | 40 | |
5. | Port Melbourne | 16 | 10 | 0 | 6 | 1215:1172 | 40 | |
6. | Footscray | 16 | 10 | 0 | 6 | 1326:1310 | 40 | |
7. | Geelong Cats 2 | 16 | 9 | 0 | 7 | 1512:1096 | 36 | |
8. | Essendon 2 | 16 | 8 | 0 | 8 | 1372:1385 | 32 | |
9. | Box Hill | 16 | 7 | 0 | 9 | 1337:1276 | 28 | |
10. | Richmond Tigers 2 | 16 | 7 | 0 | 9 | 1249:1210 | 28 | |
11. | Coburg | 17 | 6 | 0 | 11 | 1215:1422 | 24 | |
12. | Werribee | 16 | 6 | 0 | 10 | 1272:1556 | 24 | |
13. | Northern Blues | 16 | 6 | 0 | 10 | 1246:1661 | 24 | |
14. | Frankston | 16 | 2 | 0 | 14 | 1017:1657 | 8 | |
15. | North Ballarat | 16 | 2 | 0 | 14 | 976:1670 | 8 |
One round to go after this - v Collingwood
Comment