Saturday, 27 August, Victoria University Whitten Oval, 12pm.
Collingwood top of the ladder should be a good game for the final round.
Collingwood top of the ladder should be a good game for the final round.
1. | Collingwood Magpies 2 | 17 | 14 | 0 | 3 | 1468:1218 | 56 | |
2. | Casey | 17 | 13 | 0 | 4 | 1743:1034 | 52 | |
3. | Williamstown | 18 | 13 | 0 | 5 | 1746:1201 | 52 | |
4. | Port Melbourne | 17 | 11 | 0 | 6 | 1319:1230 | 44 | |
5. | Footscray | 17 | 11 | 0 | 6 | 1453:1374 | 44 | |
6. | Geelong Cats 2 | 17 | 10 | 0 | 7 | 1595:1168 | 40 | |
7. | Sandringham | 17 | 10 | 0 | 7 | 1601:1371 | 40 | |
8. | Essendon 2 | 17 | 9 | 0 | 8 | 1472:1419 | 36 | |
9. | Richmond Tigers 2 | 17 | 8 | 0 | 9 | 1347:1299 | 32 | |
10. | Box Hill | 17 | 7 | 0 | 10 | 1394:1354 | 28 | |
11. | Coburg | 17 | 6 | 0 | 11 | 1215:1422 | 24 | |
12. | Werribee | 17 | 6 | 0 | 11 | 1336:1683 | 24 | |
13. | Northern Blues | 17 | 6 | 0 | 11 | 1289:1759 | 24 | |
14. | Frankston | 17 | 2 | 0 | 15 | 1075:1761 | 8 | |
15. | North Ballarat | 17 | 2 | 0 | 15 | 1010:1770 | 8 |
Comment