Whitten Oval 
							
						
					| B | J. Croft (16) | L. Jones (19) | L. Cleary (36) | 
| HB | M. Sellwood (37) | Z. Walker (41) | B. Khamis (24) | 
| C | E. Macpherson (59) | J. Dolan (26) | B. Crofts (54) | 
| HF | L. Jaques (11) | J. Busslinger (5) | A. Scott (28) | 
| F | D. Orgill (50) | L. Smith (40) | D. Cuningham (51) | 
| R | R. Gardner (43) | O. Baker (13) | E. Hunt (56) | 
| INT | W. Lewis (64) | J. Kellett (57) | C. Smith (55) | 
| L. Muratore (68) | X. Kardachi (66) | ||
| 23rd Player | X. Kardachi (66) | ||
Comment