Coronavirus Info & Helpful Direction
Collapse
X
-
Re: Coronavirus Info & Helpful Direction
You will get your clearance quickly enough. Stay safeWestern Bulldogs Football Club "Where it's cool to drool"Comment
-
Comment
-
"Footscray people are incredible people; so humble. I'm just so happy - ecstatic"Comment
-
Re: Coronavirus Info & Helpful Direction
Test result negative, so all goodNow for the dogs to win to make my week.
FFC: Established 1883
Premierships: AFL 1954, 2016 VFA - 1898,99,1900, 1908, 1913, 1919-20, 1923-24, VFL: 2014, 2016 . Champions of Victoria 1924. AFLW - 2018.Comment
-
Comment
-
Comment
-
Re: Coronavirus Info & Helpful Direction
Kids! Never had so many colds in my life until I had young kids bringing them home from daycare and kinder.
The five year old is still able to attend daycare and kinder and obviously brought something home that ran through the entire household one by one.Comment
-
Re: Coronavirus Info & Helpful Direction
Live tracking of coronavirus cases, active, tests, deaths, ICU, hospitalisations and vaccinations in Victoria
VIC VACCINATIONS LGA
Mon 6 Sep - First Dose % / Second Dose %
LGA ACTIVE 15+
Hume 404 48.2% 26.0%
Hobsons Bay 166 61.4% 38.1%
Moreland 163 54.7% 32.9%
Wyndham 162 58.5% 30.2%
Greater Shepparton 108 64.4% 36.8%
Whittlesea 74 49.8% 29.4%
Brimbank 61 51.5% 29.2%
Melton 60 53.7% 27.4%
Darebin 56 54.0% 33.4%
Melbourne 41 47.3% 26.7%
Maribyrnong 34 56.9% 35.3%
Moonee Valley 33 62.2% 39.9%
Casey 28 54.3% 31.7%
Yarra 25 59.4% 37.3%
Stonnington 22 63.0% 41.1%
Port Phillip 18 60.7% 38.8%
Banyule 17 66.8% 45.6%
Monash 15 58.8% 37.0%
Greater Geelong 13 70.3% 46.6%
Kingston 13 63.7% 40.1%
Knox 12 61.7% 38.1%
Unknown 11 N/A N/A
Boroondara 10 69.7% 47.7%
Yarra Ranges 10 59.6% 36.2%
Glen Eira 9 65.5% 42.6%
Manningham 7 64.3% 41.8%
Frankston 6 60.1% 35.3%
Mornington Peninsula 6 70.4% 47.9%
Greater Dandenong 5 49.8% 27.9%
Overseas 5 N/A N/A
Nillumbik 5 70.7% 46.9%
Bayside 3 75.2% 52.0%
Whitehorse 3 63.1% 40.7%
Cardinia 3 56.9% 32.3%
Maroondah 2 62.9% 39.8%
Mitchell 2 57.5% 36.6%
Macedon Ranges 2 73.8% 47.3%
Latrobe 1 56.1% 36.9%
Moorabool 1 64.3% 36.8%
Campaspe 1 69.3% 42.1%
Mansfield 1 72.2% 39.8%
Wodonga 1 65.9% 40.1%
Colac Otway 0 N/A N/A
Interstate 0 N/A N/A
Greater Bendigo 0 67.8% 46.2%
Ballarat 0 65.5% 44.1%
Wellington 0 65.7% 44.4%
Glenelg 0 68.2% 41.9%
Golden Plains 0 63.5% 40.9%
Baw Baw 0 62.0% 39.8%
Horsham 0 67.7% 44.4%
South Gippsland 0 68.6% 41.5%
Warrnambool 0 73.5% 49.1%
Surf Coast 0 79.6% 56.0%
Mildura 0 58.5% 34.5%
Moira 0 70.0% 41.7%
Bass Coast 0 74.1% 47.1%
Mount Alexander 0 72.7% 50.8%
Murrindindi 0 64.4% 39.8%
Ararat 0 69.5% 49.6%
East Gippsland 0 71.1% 48.4%
Swan Hill 0 65.2% 38.6%
Loddon 0 68.1% 41.3%
Benalla 0 72.0% 51.0%
Corangamite 0 71.5% 44.7%
Hepburn 0 70.4% 50.3%
Northern Grampians 0 71.9% 45.7%
Pyrenees 0 67.0% 44.8%
Central Goldfields 0 71.0% 50.7%
Gannawarra 0 71.2% 40.4%
Moyne 0 71.9% 44.9%
Southern Grampians 0 77.5% 49.0%
Strathbogie 0 70.5% 46.9%
Wangaratta 0 72.1% 45.2%
Alpine 0 72.0% 45.6%
Indigo 0 74.0% 43.2%
Queenscliffe 0 91.8% 71.8%
West Wimmera 0 67.9% 34.4%
Yarriambiack 0 72.0% 47.7%
Buloke 0 77.3% 52.4%
Hindmarsh 0 65.2% 37.6%
Towong 0 73.0% 43.6%"Footscray people are incredible people; so humble. I'm just so happy - ecstatic"Comment
-
You don't develop courage by being happy in your relationships every day. You develop it by surviving difficult times and challenging adversity. ― EpicurusComment
-
Re: Coronavirus Info & Helpful Direction
No, they're completely normal and if you say they aren't it means you're being political.......no matter how *!*!*!*!ing bogus they are.TF is this?.........Obviously you're not a golfer.Comment
-
Comment
-
Comment
Comment